| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10007411 | Single Family Property | 5 | 3.00 | 2327 | |
| 1 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10011507 | Single Family Property | 4 | 2.50 | 1949 | |
| 2 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10012282 | Single Family Property | 2 | 1.00 | 792 | |
| 3 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90057790 | Single Family Property | 3 | 2.00 | 1884 | |
| 4 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90088887 | Single Family Property | 3 | 2.00 | 1608 | |
